<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technofile &#187; Books</title>
	<atom:link href="http://thetechnofile.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnofile.com</link>
	<description>Technology for creatives: photography, video, film, music, DJ, VJ, animation, web, design, art.</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Photoshop Lightroom 2 Classroom In A Book</title>
		<link>http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-classroom-in-a-book/224/</link>
		<comments>http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-classroom-in-a-book/224/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:53:21 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-classroom-in-a-book/224/</guid>
		<description><![CDATA[
When Adobe made Lightroom, they forgot to include the manual…or even any comprehensive offline help. However, they do publish an ‘official training workbook’, that is available as an optional extra.  This does kind of beg the question, why can’t they just include its content in the Lightroom help menu, as doing so would offer [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-classroom-in-a-book/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 2 Visual Quickstart Guide.</title>
		<link>http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-visual-quickstart-guide/223/</link>
		<comments>http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-visual-quickstart-guide/223/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:47:34 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-visual-quickstart-guide/223/</guid>
		<description><![CDATA[
If you’re looking for a quick and easy way to get started with Adobe Lightroom 2, this book does exactly what it says on the tin. 
Its 227 pages are divided into fairly short snappy chapters which break things down nicely. Opening with a brief ‘What’s New in Lightroom 2’ section, the book proper kicks [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2009/12/11/adobe-photoshop-lightroom-2-visual-quickstart-guide/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freelance Photographer&#8217;s Market Handbook 2009</title>
		<link>http://thetechnofile.com/2009/02/28/the-freelance-photographers-market-handbook-2009/217/</link>
		<comments>http://thetechnofile.com/2009/02/28/the-freelance-photographers-market-handbook-2009/217/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:01:34 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2009/02/28/the-freelance-photographers-market-handbook-2009/217/</guid>
		<description><![CDATA[
Between the collapse of capitalism, relatively minimal new magazine launch activity and the fact that everyone and their dog&#8217;s fleas seems  to own a DSLR nowadays, you may be wondering exactly how to make a living from your photos? Enter The Freelance Photographer&#8217;s Market Handbook 2009, which, in its 247 pages, provides you with [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2009/02/28/the-freelance-photographers-market-handbook-2009/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Networking For Dummies 4th Edition</title>
		<link>http://thetechnofile.com/2008/11/30/home-networking-for-dummies-4th-edition/214/</link>
		<comments>http://thetechnofile.com/2008/11/30/home-networking-for-dummies-4th-edition/214/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:06:27 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2008/11/30/home-networking-for-dummies-4th-edition/214/</guid>
		<description><![CDATA[
Make no Mistake, Networking For Dummies will teach you everything you need to know about networking in clear simple terms, but if all you need to do is to connect together a couple of home (or even office) PCs, so that you can share files and maybe an internet connection or a printer, then it [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2008/11/30/home-networking-for-dummies-4th-edition/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking For Dummies 8th Edition</title>
		<link>http://thetechnofile.com/2008/11/30/networking-for-dummies-8th-edition/215/</link>
		<comments>http://thetechnofile.com/2008/11/30/networking-for-dummies-8th-edition/215/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:00:46 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2008/11/30/networking-for-dummies-8th-edition/215/</guid>
		<description><![CDATA[
Recently, I was chatting to my friend the Doctor (of computer science) and happened to mention that I&#8217;d just read Networking for Dummies. His response? “If you&#8217;ve read Networking For Dummies, you know more about networking than me,” which can only mean one of two things, either this book is excellent, or educational standards in [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2008/11/30/networking-for-dummies-8th-edition/215/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teach Yourself Visually Adobe Photoshop CS3</title>
		<link>http://thetechnofile.com/2007/12/08/teach-yourself-visually-adobe-photoshop-cs3/204/</link>
		<comments>http://thetechnofile.com/2007/12/08/teach-yourself-visually-adobe-photoshop-cs3/204/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:31:17 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2007/12/08/teach-yourself-visually-adobe-photoshop-cs3/204/</guid>
		<description><![CDATA[
Photoshop may be the most powerful image manipulation application in the nation, but with its great power comes great learning curves…which certainly aren&#8217;t my favourite kind of curves…if you know what I mean…so something that enables you to get to grips with the uber app in days instead of weeks, is worth its weight in [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2007/12/08/teach-yourself-visually-adobe-photoshop-cs3/204/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story of Photography, Michael Langford, Focal Press</title>
		<link>http://thetechnofile.com/2007/02/28/story-of-photography/186/</link>
		<comments>http://thetechnofile.com/2007/02/28/story-of-photography/186/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 22:54:18 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2007/02/28/story-of-photography-michael-langford-focal-press/186/</guid>
		<description><![CDATA[
Photography has been with us for longer than you might think. In 1800, or thereabouts, Thomas Wedgwood (of pottery fame) created the first photograms, by coating bits of leather with silver nitrate, putting leaves on top of  them and exposing them to the sun. Unfortunately though, he lacked a way to permanently &#8216;fix&#8217; his [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2007/02/28/story-of-photography/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sams Teach Yourself HTML and CSS in 24 Hours by Dick Oliver and Michael Morrison</title>
		<link>http://thetechnofile.com/2007/01/21/teach-yourself-html-in-24-hours/182/</link>
		<comments>http://thetechnofile.com/2007/01/21/teach-yourself-html-in-24-hours/182/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 23:59:51 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2007/01/21/teach-yourself-html-in-24-hours/182/</guid>
		<description><![CDATA[When I first saw the title of this book, I was pretty sceptical. After all, I&#8217;ve seen numerous similarly titled books in the past, which promise to teach a complex technology in a short space of time and which generally fail to deliver. You know the ones I mean, you see them in the computer [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2007/01/21/teach-yourself-html-in-24-hours/182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Visual Art + DJ Culture Edited by Michael Faulkner/D-Fuse</title>
		<link>http://thetechnofile.com/2006/11/26/d-fuse-vj-book/178/</link>
		<comments>http://thetechnofile.com/2006/11/26/d-fuse-vj-book/178/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 16:35:27 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Audio/Music]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://thetechnofile.com/2006/11/26/audio-visual-art-dj-culture-edited-by-michael-faulknerd-fuse/178/</guid>
		<description><![CDATA[If you want to find your way into the VJing scene, you can either head for the next AV Social, or you can buy yourself a copy of  ‘Audio-Visual Art + DJ Culture’, edited by Michael Faulkner/D-Fuse…the world’s #12 VJs according to DJ Magazine.
Not so much a book as an visual experience, its lavishly illustrated 191 [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2006/11/26/d-fuse-vj-book/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Yourself Visually Flash MX 2004</title>
		<link>http://thetechnofile.com/2005/06/23/teach-yourself-visually-flash-mx-2004/105/</link>
		<comments>http://thetechnofile.com/2005/06/23/teach-yourself-visually-flash-mx-2004/105/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 20:55:05 +0000</pubDate>
		<dc:creator>MC Rebbe</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">/?p=105</guid>
		<description><![CDATA[“Are you a visual learner? Do you prefer instructions that show you how to do something and skip the long winded explanations? If so then this book is for you,” claim the publishers…and as it turns out, they are right…not that I have an objection to long winded explanations…after all…I am a rabbi…long winded explanations [...]]]></description>
		<wfw:commentRss>http://thetechnofile.com/2005/06/23/teach-yourself-visually-flash-mx-2004/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
